Our Bozeman Real Estate Market Report includes data for both the Bozeman and Big Sky real estate markets. Strong buyer demand in both the Bozeman and Big Sky Markets, Low mortgage rates, and continued inventory constraints are the primary stories in the market.
YEAR | DAYS ON MARKET
AVG
MED
|
SOLD PRICE
HIGH
LOW
AVG
MED
|
TOTAL SOLD
NUMBER
DOLLARS
| |||||
2,018 | 80 | 25 | $4,500,000 | $125,000 | $552,656 | $456,375 | 1018 | $562,603,483 |
2017 | 81 | 31 | $6,250,000 | $190,000 | $501,639 | $409,000 | 999 | $501,137,503 |
2016 | 69 | 25 | $4,495,000 | $25,900 | $396,597 | $334,283 | 1,624 | $644,074,556 |
2015 | 97 | 39 | $6,950,000 | $174,900 | $453,713 | $360,000 | 1,025 | $465,055,994 |
2014 | 83 | 41 | $4,500,000 | $75,000 | $409,334 | $325,000 | 905 | $370,447,669 |
2013 | 83 | 34 | $4,600,000 | $129,000 | $367,361 | $299,000 | 870 | $319,604,162 |
2012 | 92 | 47 | $7,000,000 | $50,000 | $339,319 | $279,000 | 745 | $252,793,226 |
2011 | 100 | 55 | $2,400,000 | $68,000 | $313,504 | $252,500 | 607 | $190,297,435 |
2010 | 108 | 65 | $4,950,000 | $105,000 | $335,989 | $261,710 | 538 | $180,762,192 |
2009 | 113 | 72 | $5,500,000 | $152,000 | $331,960 | $270,000 | 462 | $153,365,630 |
2008 | 106 | 72 | $6,750,000 | $138,000 | $412,110 | $308,850 | 502 | $206,879,305 |
2007 | 82 | 58 | $2,500,000 | $150,000 | $420,016 | $327,000 | 557 | $233,949,212 |
2006 | 62 | 38 | $3,050,000 | $150,000 | $430,917 | $339,900 | 653 | $281,389,395 |
2005 | 61 | 30 | $4,000,000 | $109,000 | $360,603 | $299,450 | 822 | $296,416,386 |
2004 | 64 | 31 | $1,900,000 | $65,000 | $307,836 | $256,750 | 736 | $226,567,374 |
* Bozeman Areas 1 & 2 Single Family Homes
2019 2019 is showing strong demand for Single Family Homes in Bozeman. Despite some markets experiencing declines in home prices, the market in Bozeman is still experiencing price increases. Months Supply Of Homes For Sale remains extremely low, hovering just over 3 months supply. 6 Months Supply Of Homes For Sale is considered a balanced market.Within Bozeman city limits single family home sales increased 6%. There were 556 single family homes sold in 2015, compared to 523 in 2014. The average sales price for single family homes showed significant growth with a 15% increase to $382,033 in 2015 from $331,817 in 2014. The median sales price was $339,000 for single family homes, up 13% from $299,900 in 2014 and $205,500 for condo/townhomes, up 4% from the $197,000 of 2014.
There were 404 condo/town homes sold in 2015, compared to 399 sales in 2014. Strong condo demand was fueled by investors, with demand substantially exceeding available inventory in the market.
Category : Real Estate